Most Recent Thorntown Homes For Sale
| View All Thorntown Homes For Sale | ||
|
5580 W 650 N, Thorntown, IN 46071 | $159,900 3 beds 2 baths |
|
5568 W 700 N, Thorntown, IN 46071 | $399,900 2 beds 2 baths |
|
513 N Market St, Thorntown, IN 46071 | $329,900 6 beds 3 baths |
Real Estate Resources |
Thorntown Apartments
There are 198 apartments found in and near the Thorntown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings