Most Recent Thorntown Homes For Sale
| View All Thorntown Homes For Sale | ||
|
5568 W 700 N, Thorntown, IN 46071 | $399,900 2 beds 2 baths |
|
5580 W 650 N, Thorntown, IN 46071 | $159,900 3 beds 2 baths |
|
513 N Market St, Thorntown, IN 46071 | $329,900 6 beds 3 baths |
Real Estate Resources |
Thorntown Apartments
There are 200 apartments found in and near the Thorntown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings